Ch. Sel. April Fairy Velmond
|  Ch. CHICO Dalido HD A, CSNB clear ZOP,BH,ZZO fauve |  Ch. PICON BIERE des Plaines de Brotonne HD A, CSNB clear selection F fauve |  VOICE du Champ d´Ardoye HD B | Ch. TMAO du Paradis du Chien | 
| Ch. RASHIDA du Bois d´Howis | |||
|  HAVANE des Plaines de Brotonne HD A |  Ch. CERPICO du Moulin d´Eau | ||
|  BOHRA du Domaine des Sources Claires | |||
| Ch. DESTINY PRINCES Moravia Campanella HD A ZOP fauve  |  QUINT du Domaine Bosphore HD A selection B/F/D |  D´JIM d´El Pastre | |
|  KARRA du Bois des Courtils | |||
| Int. Ch. ELFI Jesed HD A ZPU,IPO2,ZM,OP1,ZOP,SchH1  |  ATOR des Carrieres Noires | ||
|  Ch. ECLAIRE z Ecolonu | |||
|  Ch. MELUSINE ZOE Moravia Campanella HD A, CSNB clear cotation 3 fauve | PAIN D´EPICE de Majestade HD A, CSNB clear selection F fauve  |  Ch. FOREVER du Vallon des Seolanes HD B |  Ch. KALLY du Bois d´Howis | 
|  Ch.BEST IN SHOW du Vallon des Seolanes | |||
| HESIODE des Philipiques  |  ELIOTT de la Porte de Choisy | ||
|  FOUGANE des Philipiques | |||
|  Ch. GLIMMER OF HOPE Moravia Campanella HD A, CSNB clear ZOP,BH fauve |  MERVEILLEUX de la Foret d´Emeraudes HD A |  Ch. HENGO des Marais de Saint Brice | |
|  Ch. JASMINE de la Foret d´Emeraudes | |||
| ANOUSCHKA Campanella HD B  |  Int. Ch.DYNAMO de la Corse Sauvage | ||
|  Int. Ch. ELFI Jesed |